| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
Which month is best for our reunion?
Submitted by GW Reunion Team on Wed, 2007-01-10 19:49.
April
0% (0 votes)
May
0% (0 votes)
June
4% (1 vote)
July
52% (13 votes)
August
36% (9 votes)
September
8% (2 votes)
Total votes: 25
